Scare Crowe d2ebfd0519 QortalOS Titan 5.60.12
Screw the description like that inbred T3Q
2022-03-05 21:17:59 +05:00
..
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00
2022-03-05 21:17:59 +05:00

Keyboard layout/model visualization.

Use XKB geometry data to render a keyboard. The geometry data is parsed by x11, this removes the need for a bespoke XKB language implementation.

Requires Qt xcb platform plugin to run.

https://www.x.org/releases/X11R7.6/doc/libX11/specs/XKB/xkblib.html#keyboard_geometry